| Management number | 209664365 | Release Date | 2026/03/29 | List Price | $23.46 | Model Number | 209664365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840356502359 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | StriVectin |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | StriVectin |
| Container Type | Jar |
| Item Dimensions | 2.63 x 2.75 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Soothing |
| Material Features | Cruelty Free |
| Active Ingredients | Ceramides + Hyaluronic Acid, Tumeric-146 Peptide, Cucumber Extract |
| Target Use Body Part | Face, Neck, Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Soothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form