| Management number | 209644316 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209644316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Normal |
| Brand Name | Trilogy |
| Model Name | Trilogy Vital Moisturizing Cream Fl Oz |
| Scent Name | orange,rose |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 6.08 ounces |
| Manufacturer | Trilogy |
| Model Number | 10005344 |
| Item Dimensions | 2 x 2.1 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Smooths appearance of fine lines and wrinkles. |
| Active Ingredients | vitamin_e |
| Country as Labeled | New Zealand |
| Special Ingredients | Rosapene™, Marula Oil, Orange Flower |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | TRI-MOI-U-TRM60 |
| Specific Uses For Product | Apply small amount, twice daily, to moisturise skin on face & neck after cleansing with Trilogy's Cleansing Cream. |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 09421017760076 |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form