| Management number | 209135434 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209135434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791126532413 |
|---|---|
| Color | BLACK |
| Impedance | 32 Ohms |
| Brand Name | WEBDARAZ |
| Model Name | Tw300 |
| Style Name | Over-ear |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Ounces |
| Sensitivity | 85 dB |
| Control Type | Inline |
| Manufacturer | Trulyway Electronic Development Co Ltd |
| Model Number | Tw300 |
| BuiltIn Media | Headphones |
| Noise Control | Passive Noise Cancellation |
| Series Number | 300 |
| Cable Features | Flexible, Durable, Pull-resistant |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Inline |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, School, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Surround Sound |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 0.98 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 Hours |
| Carrying Case Height | 1.81 Inches |
| Carrying Case Length | 2.24 Inches |
| Warranty Description | No |
| Age Range Description | School Age Children |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form