| Management number | 209132850 | Release Date | 2026/03/29 | List Price | $46.25 | Model Number | 209132850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dusty Pink |
|---|---|
| Brand Name | Urbanista |
| Model Name | Urbanista Copenhagen |
| Item Weight | 0.14 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Urbanista |
| Model Number | 49334 |
| BuiltIn Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Wireless Charging |
| Battery Charge Time | 32 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form