| Management number | 209250286 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209250286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Army Green/Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Surenow |
| Rise Style | No Show |
| Sport Type | Running, Fitness |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.8 ounces |
| Material Type | Mesh, Elastic |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form