| Management number | 208802963 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208802963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 806802855035 |
|---|---|
| Color | Black [Capri Leggings] |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Loose |
| Brand Name | Snoga Athletics |
| Rise Style | Mid Rise |
| Sport Type | Swimming, Tennis |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Snoga Athletics |
| Style Number | M8 |
| Material Type | Spandex |
| Occasion Type | Workout,Beach |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | M8-1X-BLACK |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form