| Management number | 209626438 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209626438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090125489712 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Normal |
| Brand Name | SOPEWOD |
| Unit Count | 4.0 Ounce |
| Item Weight | 0.38 Pounds |
| Item Dimensions | 5 x 2 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Net Content Weight | 4 Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form