| Management number | 209134205 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209134205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered from decades of stage and studio experience, the AONIC 50 Wireless Noise Cancelling Headphones deliver premium listening with exceptional comfort and durability. Immerse yourself in an uninterrupted, world-class listening experience wherever you go.
| UPC | 042406672221 |
|---|---|
| Color | White |
| Impedance | 39 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 50 |
| Style Name | Gen 1 |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | SBH2350-WH |
| BuiltIn Media | Free 2-YEAR WARRANTY included, AONIC 50 Wireless Headphones, protective carrying case, 3.5mm audio cable and a USB-C charging cable. |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included |
| Battery Charge Time | 20 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form