| Management number | 208836450 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208836450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195101221161 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Chroma |
| Sport Type | Fitness,Training,Workout,Athletic |
| Item Weight | 1.14 Pounds |
| Closure Type | Pull-On |
| Style Number | 377441 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Breathable,Lightweight |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Manufacturer Part Number | 377441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form