| Management number | 209561885 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209561885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Silicone Leather |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Theme | Modern Relaxation |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Tufted Back |
| Brand Name | Deolme |
| Item Depth | 60.62 inches |
| Seat Depth | 22.04 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 115 Pounds |
| Manufacturer | Deolme |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Oversized electric recliner |
| Is Customizable | No |
| Item Dimensions | 60.62 x 44.88 x 38.19 inches |
| Furniture Finish | Soft Fabric |
| Required Assembly | Yes |
| Additional Features | Power Recline, Swivel, USB Ports, Phone Holder, Storage Space, Smart Control |
| Frame Material Type | Rubberwood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | More than 3 |
| Item Dimensions D x W x H | 60.62"D x 44.88"W x 38.19"H |
| Recommended Uses For Product | Gaming, Reading |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form