| Management number | 209102425 | Release Date | 2026/03/29 | List Price | $376.00 | Model Number | 209102425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Processor: Intel Core i5-13420H Processor (8 Cores, 12 Threads, 12 MB L3 Cache, Base Frequency at 2.1 GHz, Up to 4.6 GHz at Max Turbo Frequency) Graphics: NVIDIA GeForce RTX 3050 Display: 15.6" FHD (1920 x 1080) IPS 144Hz Operating System: Microsoft Windows 11 Home Memory: 16GB DDR4 RAM Hard Drive: 1TB PCIe Solid State Drive Keyboard: Backlit Keyboard Communications: Intel Wi-Fi 6E, Bluetooth 5.2 Ports & Slots: 3 x USB-A 3.2, 1 x USB-C 3.2, 1 x HDMI (supports 4K @ 30Hz), 1 x RJ45 Ethernet Battery: 52.4Wh Lithium-Polymer Color: Gray Weight: 4.1 lbs Dimensions: 14.13 x 9.99 x 0.85 in Accessories: w/256gb 9H docking station
| UPC | 824142260661 |
|---|---|
| Brand | msi |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | MSI Thin 15 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | MSI |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | 256gb 9H docking station |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i5-13420H |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 52 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.99"W x 0.85"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form