| Management number | 208804018 | Release Date | 2026/03/29 | List Price | $56.80 | Model Number | 208804018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509374185 |
|---|---|
| Size | 22 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Back Style | Full Straight Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Fabric Type | 83% Nylon, 17% Lycra Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6518826W |
| Material Type | 17% Lycra Spandex, 83% Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Gold Enamel Detail |
| Manufacturer Part Number | 6518826W-001 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509374185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form