| Management number | 211461275 | Release Date | 2026/04/04 | List Price | $56.00 | Model Number | 211461275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888620535405 |
|---|---|
| Size | Groß |
| Color | Black |
| Shape | Rectangular |
| Set Name | 2-Drawers |
| Base Type | Legs |
| Room Type | Entryway |
| Brand Name | Maupvit |
| Door Style | Flat Panel, Flat Panel |
| Item Depth | 9.45 inches |
| Model Name | Black |
| Style Name | 2-Drawers |
| Is Electric | No |
| Item Weight | 20.68 Kilograms |
| Finish Types | Glossy |
| Manufacturer | Maupvit |
| Model Number | Black |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 31.49 x 40.55 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Engineered Wood |
| Additional Features | Lockable |
| Frame Material Type | Engineered Wood |
| Included Components | [Doors, Drawers, Shelves] |
| Number of Compartments | 2 |
| Item Dimensions D x W x H | 9.45"D x 31.49"W x 40.55"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoe Storage |
| Assembly Instructions Description | Assembly instructions are available separately through a link or document. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form