| Management number | 209089953 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209089953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MACHINIST |
|---|---|
| Platform | Windows |
| Model Name | B450 |
| Chipset Type | AMD B450 |
| Manufacturer | MACHINIST |
| Model Number | MACHINIST B450 |
| Total Usb Ports | 6 |
| Processor Socket | Socket AM4 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 2133 MHz |
| Warranty Description | 30-day return and exchange |
| Compatible Processors | AMD AM4 socket Ryzen 1-5th gen Processors |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Graphics Card Interface | Integrated, PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24 + 4Pin |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form