| Management number | 208820272 | Release Date | 2026/03/29 | List Price | $33.40 | Model Number | 208820272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLISH FEATURES: Relaxed drop shoulder fit, removeable belt at hem, Levi's red tab at lower left side seam. FUNCTIONALITY: Asymmetrical zipper closure, laydown snap lapels, two lower zipper pockets and one lower snap coin pocket. VERSATILITY: Easy thrown on transitional piece for day to night wear.
| UPC | 191900397984 |
|---|---|
| Color | Dark Brown Faux Suede |
| Style | Faux Leather Cropped Moto Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Faux Leather |
| Brand Name | Levi's |
| Fabric Type | 97% Polyester, 3% Spandex |
| Part Number | LW4RS621-DBR-01-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | Levi's |
| Style Number | LW4RS621-DBR-01-SM |
| Item Type Name | Faux Leather Cropped Moto Jacket |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Coin pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form