| Management number | 209108894 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209108894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels helping you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimizes eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organized and provide ergonomic benefits to users who spend long hours at work.
| UPC | 195042433944 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Shape | Rectangular Prism |
| Model Name | 61F7MAT1US |
| Resolution | SVGA |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 17 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 61F7MAT1US |
| Refresh Rate | 60 Hz |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Warranty Type | 3 Years Manufacturer Limited |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 13.3 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 4 |
| Additional Features | Adaptive Sync |
| Warranty Description | 3 YEAR Manufacturer Limited |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI, USB, VGA |
| Item Dimensions D x W x H | 8.1"D x 24.2"W x 16.7"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | In-Plane Switching (IPS) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form