| Management number | 209072717 | Release Date | 2026/03/29 | List Price | $444.00 | Model Number | 209072717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: HPProduct Name: HP Touchscreen LaptopProcessor: 13th Gen Intel Core i7-1355U with 10 cores and up to 5.0 GHz turbo boost for powerful performance.Memory & Storage: Up to 64GB DDR4 RAM and 2TB PCIe NVMe SSD for seamless multitasking and lightning-fast data access.Display: 17.3" HD+ Touchscreen (1920x1080) with BrightView, offering vibrant visuals and enhanced interactivity.Connectivity: Multiple ports, including USB Type-C, HDMI, and Intel Wi-Fi 6 + Bluetooth 5.0 for robust connectivity.Modern Features: Intel Iris Xe Graphics, HP True Vision 1080p camera, fingerprint reader, and dual speakers for a premium experience.Ports:1 x SuperSpeed USB Type-C2 x SuperSpeed USB Type-A1 x HDMI 1.4b1 x AC Smart Pin1 x Headphone/Microphone comboGraphics: Intel Iris Xe GraphicsAudio: Dual speakersTouchscreen: YesFingerprint Reader: YesBacklit Keyboard: NoneWireless Connectivity: Intel Wi-Fi 6 + Bluetooth 5.0Camera: HP True Vision 720p HD camera with integrated dual array digital microphonesPower Supply: 45 W Smart AC power adapterDimensions: 15.78" x 10.51" x 0.81"Weight: 4.6 PoundsColor: Silver
| UPC | 197029286246 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-I139 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP Essential 17t-cn300 Laptop |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Dual speakers |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive/In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mice, Keyboards, External Displays, Storage Devices, Printers |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 26 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form