| Management number | 208765783 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 208765783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Backless, Zipper back |
| Brand Name | GLNEGE |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95%Polyester,5%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 95%Polyester,5%Elastane |
| Occasion Type | Birthday, Graduation, Holiday, Party, Prom Homecoming |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | A-line, Ruffle, Square Neck, Stretchy |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form