| Management number | 208779192 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 208779192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’re taking Dockers back to its original intention: a casual lifestyle brand rooted in California. We’re relaxing our aesthetic, our styling and our voice as well as leading with our environmental and social values. The Dockers brand has been the authority in khaki pants for more than 30 years.
| UPC | 196099895853 |
|---|---|
| Color | Sahara Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | DOCKERS |
| Model Name | Skinny Fit Weekend Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Skinny Fit Weekend Chino Pants |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Manufacturer | Dockers |
| Style Number | A0248-0000 |
| Material Type | Cotton Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | A0248-0000 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form