| Management number | 211676247 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211676247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown, Tan |
|---|---|
| Shape | Rectangular |
| Theme | Butterfly |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | cuero |
| Model Name | Butterfly |
| Seat Depth | 25.98 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | C CUERO |
| Model Number | Butterfly |
| Fill Material | Leather |
| Material Type | COOL GOLDEN FRAME |
| Seat Material | Leather |
| Item Dimensions | 40 x 30 x 30 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Iron |
| Included Components | Arm Pad |
| Chair Backrest Width | 29.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 40"D x 30"W x 30"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Living Room |
| Maximum Weight Recommendation | 100 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form