| Management number | 209695426 | Release Date | 2026/03/29 | List Price | $20.48 | Model Number | 209695426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40% protein 10% fat. Optimal growth for selected species and conditions; leaner flesh; lower fat content; economical; low phosphorous effluent level (<1.3%); for trout perch striped bass red drum and sport fish in 44 lb bags.
| UPC | 096873010444 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Brand Name | CFD |
| Unit Count | 704.0 Fluid Ounces |
| Manufacturer | CFD |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Promotes healthy fish growth and reduces fat content |
| Additional Features | Floating |
| Special Ingredients | Seafood, High Protein, Low Fat |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | NPHANDPULL CH |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Feeding fish in aquariums or ponds |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00096873010444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form