| Management number | 208808017 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208808017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab this women's Carhartt midweight jacket when the weather is cool and damp. Its nylon shell blocks wind and sheds light rain to keep you warm and dry. Synthetic insulation plus a sherpa fleece lining in the upper body seal in heat. Knit cuffs and an adjustable hood further seal out the cold as you reach and flex. Pockets inside and out offer plenty of storage. A relaxed fit offers a little extra room to move.
| UPC | 195836277389 |
|---|---|
| Color | Black |
| Style | Relaxed Fit Midweight Utility Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Nylon |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 3.4 Pounds |
| Part Number | 105457 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 105457 |
| Item Type Name | Outerwear |
| Number Of Pockets | 3 |
| Lining Description | Sherpa Fleece |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form