| Management number | 209055658 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 209055658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192205493 |
|---|---|
| Brand | Blackview |
| Color | W40-Black |
| Shape | Round |
| Band Color | black |
| Model Name | W40-Black |
| Resolution | 341 x 341 |
| Style Name | Classic |
| Item Weight | 0.12 Kilograms |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Blackview |
| Model Number | W40 |
| BuiltIn Media | Charging Cable, Nylon Strap*1, Product Manual*1, Silicon Strap*1, Smart Watch*1 |
| Warranty Type | Limited |
| Item Dimensions | 7.17 x 3.39 x 0.71 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood oxygen, Sleep Tracker, Weather Forecast, Music Player Control |
| Operating System | iOS, Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone, Nylon |
| Compatible Devices | Smartphone |
| Additional Features | smart watch |
| Battery Charge Time | 2.5 Hours |
| RAM Memory Installed | 481 KB |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call, Text Messaging, Phone Call |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Always-on Display, AMOLED Display,2 Pack Watch Bands(Silicone+Nylon),Answer/Make calls/AI Control, Notifications, IP68 Waterproof/100 Sports Modes/Heart Rate/SpO2/Stress/Sleep Monitor, weather, alarm, timer, stopwatch, calendar, calculator, menstrual cycle tracker, games,world clock,sedentary and drink water reminder, music control, remote control to take photos on your phone etc. |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above and Android 6.0 and above devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form