| Management number | 211689983 | Release Date | 2026/04/04 | List Price | $75.98 | Model Number | 211689983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight microfiber upper construction 3D dimensional ankle guard for improved fit and light weight advanced 3D mesh inserts offer ventilation and comfort
| UPC | 644978553399 |
|---|---|
| Brand | Alpinestars |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Sektor Vented Shoes |
| Style Name | Sektor Vented Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 10 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Alpinestars |
| Style Number | 2515618-10-9.5 |
| Sole Material | Rubber |
| Item Type Name | 25156181095 Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| liningdescription | Mesh |
| Included Components | Shoe |
| Fit to Size Sentiment | fits to size well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25156181095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form