| Management number | 209122343 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209122343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772149727710 |
|---|---|
| Brand | Wvryrv |
| Color | Silver |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | B14Y |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 95 |
| Form Factor | Netbook |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Wvryrv |
| Memory Speed | 2666 MHz |
| Model Number | 15.6in-AMD-12GB-256GB-B180126 |
| Video Output | Mini HDMI |
| BuiltIn Media | 15.6''Laptop Computer 12GB RAM 256GB SSD, DC Power Adapter 19V 3A, USB Flash Drive for OS Installation, User Manual |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.0 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Ryzen 5 3500U |
| Operating System | Windows 11 |
| Processor Series | AMD R Series |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Headphone, Mouse, Speaker |
| Display Technology | IPS |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 5 |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size, backlit |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Gaming, Student |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 13.8"L x 9"W x 0.78"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form